The demand for mobility scooters grows by the year. Due to an aging population, people with limited
mobility are turning to top mobility scooter brands to help them maintain their freedom and
independence. Such a landmark shift has led to new innovations and competition. Everything from
advanced suspension systems to new battery technologies allows modern scooters to be more
versatile and durable.
It’s a game-changer for older adults and people with disabilities. As the National Institute for Aging
advocates, getting around and participating in social activities is critical for a sense of well-being.
There’s no quality of life otherwise.
Catalogue
- Comparison of the Top Mobility Scooter Brands
- Comparison of 5 Popular Mobility Scooters
- Pride GoGo Ultra X 4-Wheel
- Golden Buzzaround CarryOn
- XSTO Mobility C2
- EV Rider Transport AF Plus
- TravelScoot Escape
With more competition than ever, people have a choice between the top mobility scooter brands. Let’s
take a look at what they have to offer:
Comparison of the Top Mobility Scooter Brands
Approximately 40% of American adults aged 65 and older have a reported mobility disability. That number is growing. While several brands have spent decades catering to this market, increased demand has led to some new players.
Here’s an overview of the top mobility scooter brands:
Company | Years in Business | Headquarters | Best Known Mobility Scooter | Price Range |
Pride Mobility | 57 | Duryea, PA | GoGo Ultra X, Revo 2.0 | $799-$3,269 |
Golden Technologies | 39 | Old Forge, Pennsylvania | Buzzaround CarryOn | $1,500-$3,000+ |
EV Rider | 20 | Ft. Myers, FL | Transport AF Plus, MiniRider | $1,155-$5,000+ |
XSTO Mobility | 10 | Guangdong, CN | M4, C2 | $3000+ |
TravelScoot USA | 20 | Eagle Point, OR | Escape | ~$2,800 |
Pride Mobility
Pride Mobility is a globe-spanning company building mobility scooters and electric wheelchairs for the best part of 60 years. While the company started manufacturing lift chairs, they’ve since focused exclusively on mobility devices.
Pros | Cons | |
Product Line | Large selection with various sizes, features, and styles. Most scooters can be disassembled easily. | Limited selection of foldable scooters. |
Cost Range | Among the lowest-cost scooters on the market, ranging from $800 to $2,000. | Unclear reasons for price differences between similar models |
Customer Service | Extensive resource pages and customer service representatives are usually available by phone. | Local vendors may lack the knowledge to assist with scooter issues. |
Warranty | Typically offers a 1-year in-home service plan, 5-year limited warranty on frame, and 13-month limited warranty on electronics. | Warranty terms may vary depending on the model and location of purchase. |
Features | Most scooters are lightweight and easy to transport. | Three-wheel scooters struggle on grass or gravel. |
Payment Methods | Accepts a variety of payment methods, including credit card financing options, and is often covered by Medicare or private insurance plans. | Not all models may be covered by insurance; verification is needed before purchase. |
Golden Technologies
Golden Technology, one of the top mobility scooter brands, is a family-owned company that started in a small town in Pennsylvania. It’s since grown to become a leading mobility scooter manufacturer, staying true to its original pledge, “Build it right the fit time.”
Pros | Cons | |
Product Line | Wide range of lift chairs, mobility scooters, and power wheelchairs. Various sizes and styles. | Limited availability of high-end, feature-rich models. |
Cost Range | Competitive pricing from $1,000 to $3,500. | Higher-end models can be expensive compared to competitors. |
Customer Service | Highly rated with knowledgeable representatives and extensive online support. | Service quality may vary by local dealer. |
Warranty | Comprehensive warranties: lifetime on frame, 2-year on drivetrain, 1-year on electronics. | Warranty terms vary between products and require authorized dealers for service. |
Features | Advanced features like full suspension, long battery life, high weight capacity. | Some models are bulky and heavy, difficult to transport. |
Payment Methods | Accepts credit cards, financing; often covered by Medicare and private insurance. | Insurance coverage varies; verification needed. |
EV Rider
For 20 years, EV Rider has been committed to building and maintaining battery-operated mobility scooters and other devices. With a wide range of products, their devices are some of the most durable and versatile available.
Pros | Cons | |
Product Line | Wide selection of scooters and power chairs, including foldable and transportable models. | Limited options for heavy-duty, high-capacity models. |
Cost Range | Affordable pricing ranging from $1,000 to $2,500. | Some models are priced higher compared to similar competitors’ products. |
Customer Service | Responsive customer service with good online resources. | Availability of service centers and parts can vary by location. |
Warranty | Typically offers a 3-year limited warranty on scooters and power chairs. | Warranty coverage may not be as comprehensive as other brands. |
Features | Many models are lightweight, foldable, and easy to transport. | Some scooters may lack advanced features found in higher-end models. |
Payment Methods | Accepts credit cards and financing options; some models may be covered by insurance. | Not all models are covered by insurance; verification required. |
XSTO Mobility
XSTO Mobility is a new addition to the top mobility scooter brands. Founded just ten years ago, it’s
dedicated to providing people with mobility issues access to advanced technologies. Since 2014, the
company has won numerous awards for its products.
Pros | Cons | |
Product Line | Advanced selection of scooters and electric wheelchairs incorporating the latest technology. | Limited availability of lower-end models. |
Cost Range | Competitive pricing relative to the quality of the electric wheelchairs. | Higher-end models can be expensive compared to competitors. |
Customer Service | Exceptional customer service, including extensive online resources and a friendly customer support team. | Availability of service centers and parts can vary by location. |
Warranty | 5 years for the body frame, 14 months for the battery and motor | Warranty terms vary between products |
Features | Advanced features like height adjustment, powerful battery, and remote control. | Some models are heavier than conventional electric wheelchairs. |
Payment Methods | Accepts credit cards and financing options. | Not all models are covered by insurance; verification required. |
TravelScoot USA
Established in 2004, TravelScoot has come a long way from its first scooters – although the original
models are still in service! Known for their ultra-lightweight designs, they’re one of the top mobility
scooter brands for travel.
Pros | Cons | |
Product Line | Specializes in ultra-lightweight, portable travel scooters. | Limited selection; primarily focused on one type of scooter. |
Cost Range | Prices range from $2,000 to $2,500. | Higher cost compared to similar travel scooters. |
Customer Service | Positive reviews for responsive and helpful customer service. | Limited physical service locations; most support is online or by phone. |
Warranty | Offers a 2-year limited warranty on scooters. | Warranty period is shorter than some competitors. |
Features | Extremely lightweight and easy to fold for travel; fits in most car trunks and overhead airplane compartments. | Limited weight capacity and range compared to larger scooters. |
Payment Methods | Accepts credit cards and financing options; some models may be covered by insurance. | Insurance coverage varies and requires prior verification. |
Comparison of 5 Popular Mobility Scooters
Pride GoGo Ultra X 4-Wheel | Golden Buzzaround CarryOn | XSTO Mobility C2 | EV Rider Transport AF Plus | TravelScoot Escape | |
Price | ~$1,250 | $2,649 | Contact Here | $2,250 | $2,899 |
Weight Capacity | 300 lbs | 300 lbs | 661 lbs (including operator) | 250 lbs | 350 lbs |
Range | 8 miles at 200 lbs. | 18 miles | 18 miles | 10 miles | 8-22 miles |
Speed | 4.3 mph | 3.6 mph | 9.3 mph | 3.8 mph | 4.7 mph |
Battery Type | 12 Ah | 15 Ah | 15.6 Ah | 10 Ah | Depends on battery option |
Product Weight | 101 lbs | 65.5 lbs | 127 lbs | 49 lbs | 22.5 lbs |
Product Dimensions | 40.25” x 19.25” | 38” x 19.5” | Contact Now | 33.5” x 16.5” | 36” x 21.5” |
Foldability | Yes | Yes | Yes | Yes | Yes |
Others | Feather-touch disassembly | Electro- mechanical brakes and electronic speed control | Cargo placement module | Ultra- lightweight and LED headlight | Easy-to-use controls and fully adjustable seat |
Related Article: Comprehensive Guide to Choose Mobility Scooters for Elderly
Frequently Asked Questions
Will insurance help pay for a mobility scooter?
In some circumstances, insurance providers may cover the cost of a mobility scooter if it’s deemed medically necessary. Under Medicare Part B, for example, you can receive up to 80% of the cost of a mobility scooter after you have met your annual Part B deductible. However, you must use a Medicare-approved supplier, including many of the top mobility scooter brands.
What is the difference between the three-wheel and four-wheel mobility scooters?
As a general rule, three-wheel mobility scooters are less stable but more maneuverable. The third wheel allows such scooters to have a tighter turning radius and smaller base area, making them perfect for indoor use. Four-wheel scooters, on the other hand, are better for outdoor terrain and uneven surfaces.
How do I choose which mobility scooter is best for me?
Choosing between the top mobility scooter brands is difficult. Consider factors like:
• Weight capacity
• Battery range
• Indoor vs. outdoor use
• Comfort
• Cost
Compare these factors to your requirements and your circumstances to determine which brand is best for you.
How much does a mobility scooter cost?
Mobility scooters vary significantly in price, ranging from $800 at the lowest end to over $3,500 for top-end models. Most top mobility scooter brands tend to hover somewhere around the middle, e.g., ~$2,500.
How long do mobility scooter batteries last?
On average, mobility scooter batteries usually last around 1 to 3 years. That lifespan depends on usage and maintenance. If kept in a cool, dry location and undergo regular charging, batteries can last longer.