Fusion perception, AI intelligent control
Multi-sensor fusion and proprietary algorithms enable real-time adaptive control — automatically adjusting angle, mode, and power output for consistent stability on any terrain.
Three intelligent drive modes switch seamlessly to match any surface or condition
Independent suspension on all four wheelsdelivers smooth control aacc indoor floors,ramps, grass, and gravel.
Tracks and wheels work in unison to traversestairs and curbs, ensuring safe and steadytransitions.
Dual-track drive with high-torque motors takeson wide gaps and extreme surfaces withunmatched stability.
Advanced seating system combines comfort with intelligence — featuring 360° dynamic leveling, rocking mode, and easy boarding for a relaxed, stable ride.
"Mengchong”stabilization system keeps the seat perfectly balanced on complex terrain.
| Specification | ||
|---|---|---|
| Model | X12 | X12 Pro |
| Max. capacity(kg) | 136 | |
| Weight without battery(kg) | 115 | 116 |
| Speed range(km/h) | 0~12 | |
| Flat ground range(km) | 35 | |
| Charge time(h) | 6.5*2 | |
| Stair climbing speed(steps/minute) | Up:25/Down:30 | |
| Tilt angle(degrees) | -8~40 | |
| Recline angle(degrees) | 90~121 | |
| Battery parameter | Lithium battery 25.2V 25.6Ah*2 | |
| Lifting range(mm) | 490~762 | |
| Obstacle clearance height(mm) | Front:100/Back:220 | |
| Ditch crossing width(mm) | Wheeled<180/Tracked<300 | |
| Compatible step dimensions | Height<200mm,Inclination<35° | |
| Stair platform dimensions(mm) | L:1400x1400/U:1400x2000 | |
| Climbing ability(degrees) | Wheeled:15/Tracked:40 | |
| Seat range(mm) | depth:380~435/width:390~440 | |
| Legrest adjustment | Manual | Electric |
| Size(mm) |
1200*685*617(Folded) 1210*685*1550(Unfolded) |
|